Bachelor of Science in Agricultural Chemistry
Term | Course | Descriptive Title | HOURS | Units | Pre-requisite | |||
No. | Lec | Lab | ||||||
THIRD YEAR | ||||||||
Chem 145 | Analytical Chemistry I | 3 | 6 | 5 | Chem 111 | |||
CSci 21 | Info.&Comm.Tech:Concept&Skills | 2 | 3 | 3 | Math 11 | |||
Phil 11 | Intro. To Philosophy & Ethics | 3 | 3 | |||||
1st Sem | PPrt 21 | Principles of Plant Protection | 2 | 3 | 3 | Biol 11 | ||
Spch 11 | Speech Communication | 3 | 3 | Engl 12 | ||||
SS 23 | Soil Fertility and Fertilizer | 2 | 3 | 3 | SS 22 | |||
ScSc 24 | Politics & Governance(w/ Family Planning) | 3 | 3 | |||||
Total Units | 23 | |||||||
Chem 112 | Inorganic Chemistry | 2 | 6 | 4 | Chem 111 | |||
Chem 146 | Analytical Chemistry II | 3 | 6 | 5 | Chem 145 | |||
Chem 198 | Research Planning & Manus. Prep. | 3 | 3 | Engl 12 | ||||
2nd Sem | Micr 22 | General Microbiology | 2 | 3 | 3 | Biol 11 | ||
ScSc 16 | Life and Works of Rizal | 3 | 3 | |||||
Stat 21 | Elementary Statistics | 2 | 3 | 3 | Math 11 | |||
Total Units | 21 | |||||||
Chem 148 | Technical Analysis I | 6 | 2 | Chem 146 | ||||
Summer | Chem 149 | Technical Analysis II | 6 | 2 | Chem 146 | |||
Chem 200 | Undergraduate Thesis | 1 | ||||||
Total Units | 5 | |||||||
FOURTH YEAR | ||||||||
AnSc 21 | Principles of Animal Science | 2 | 3 | 3 | Zool 21 | |||
Chem 151 | Physical Chemistry I | 3 | 6 | 5 | Chem 112, Math 113 | |||
Chem 161 | Environmental Chemistry | 2 | 3 | 3 | Chem 31 | |||
1st Sem | Fili 11 | Komunikasyon sa Akademikong Fil. | 2 | 3 | 3 | |||
Huma 11 | Introduction to Humanities | 3 | 3 | Engl 12 | ||||
Chem 200 | Undergraduate Thesis | 1 | Engl 12 | |||||
Total Units | 18 | |||||||
Chem 152 | Physical Chemistry II | 3 | 6 | 5 | Chem 126 | |||
Chem 162 | Development in Chemistry | 3 | 3 | Chem 31 | ||||
2nd Sem | Chem 172 | Industrial Chemistry II | 3 | 3 | Chem 126 | |||
Chem 199 | Undergraduate Seminar | 1 | 1 | |||||
Fili 12 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 3 | Fil 11 | ||||
Chem 200 | Undergraduate Thesis | 4 | Fil 11 | |||||
Total Units | 19 | |||||||
GRAND TOTAL UNITS |
168 |