Medical and Dental Services
1. Medical examination
Laboratory request
| Laboratory test/diagnostic |
Students | Staff and their dependents |
Outsiders |
| Urinalysis | 35.00 | 40.00 | 50.00 |
| Stool Exam/Fecalysis | 35.00 | 40.00 | 50.00 |
| Complete Blood Count | 95.00 | 110.00 | 120.00 |
| Platelet Count | 50.00 | 65.00 | 75.00 |
| Bleeding & Clotting Time | 50.00 | 65.00 | 75.00 |
| Hemoglobin/ Hematocrit* | 40.00 | 60.00 | 70.00 |
| WBC & Differential Count | 55.00 | 70.00 | 80.00 |
| FBS/RBS | 75.00 | 95.00 | 115.00 |
2. Dental services
| Cases/Treatment | Students | Staff & their siblings | Requesting parties outside of VSU | |||
|
Extraction:
|
- - 75.00 100.00 150.00 |
50.00 60.00 100.00 150.00 200.00 |
70.00 75.00 150.00 200.00 300.00 |
|||
|
Restorative Fillings: |
||||||
|
Class I incipient cavity |
60.00 |
120.00 |
150.00 |
|||
|
Class I deep cavity |
70.00 |
150.00 |
170.00 |
|||
|
Class II ideal case |
70.00 |
150.00 |
180.00 |
|||
|
Class II deep case |
80.00 |
170.00 |
200.00 |
|||
|
MOD |
100.00 |
200.00 |
250.00 |
|||
|
Light Cure:
|
120.00 140.00 140.00 120.00 |
175.00 20.00 250.00 250.00 |
250.00 275.00 275.00 300.00 |
|||
|
Prophilaxis: |
||||||
|
Supragingival calculus |
150.00 |
200.00 |
250.00 |
|||
|
Subgingival calculus |
150.00 |
200.00 |
250.00 |
|||
|
Subgingival calculus & stains |
150.00 |
250.00 |
300.00 |
|||
|
Gingivitis curettage & stains |
150.00 |
250.00 |
350.00 |
|||
|
Periodontitis curettage & root planning |
150.00 |
300.00 |
400.00 |
|||
|
Periodontal Treatment (Debacterol)
|
100.00 120.00 120.00 150.00 200.00 |
150.00 175.00 200.00 250.00 300.00 |
150.00 200.00 250.00 275.00 300.00 |
|||
Student services
The University Student Services Office (USSO) offers the following assistance:
A. Student Welfare Programs and Services
1. Guidance and Counselling Services
- Information and Orientation Services
- Guidance Services
- Counseling Services
- Testing and Appraisal
- Bonafide students must pay PHP 100.00 per exam set per schedule
- Request for testing by private individual or company must pay PHP 250.00 per examinee per exam set
- Follow-up Services
- Evaluation and Research Services
- Community Extension Services
2. Career and Job Placement Services
- Skills registration services
- Job-seeking seminar
- Pre-employment seminar
- Jobs fair
3.Economic Enterprising Services
B. Student Development Programs and Services
- Student Organization Recognition Services
- Student organizations seeking recognition must comply with all the required documents and fees. A registration fee of PHP 150.00 must be paid to the Cashier
- Student Development Activity Planning, Monitoring, and Evaluation Services (e.g., Leadership and Team Building Seminars and Workshop
C.Institutional Programs and Services (facilitated by USSO)
- Undergraduate Admission Services
- Scholarship and Financial Assistance Services
- Student Housing services
- Campus Ministry services
- Social and Community Engagement services
Academic scholarships
| Scholarship/Grant | Requirements and Qualifications | PRIVILEGES | ||
| Tuition Fees | Stipend | Book Allowance |
||
| A. ACES (Advance Credit for Exceptional Students) | 1. High School Average of 85% | Free | 800.00 | 200.00 |
| 2. Must have passed 5 subjects or 15 units of the ACES Exam | ||||
| 3. Must maintain a GPA of 1.450 for renewal | ||||
| B. University | 1. GPA of 1.000-1.450 | Free | 1,100.00 | NONE |
| 2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
| C. College | 1. GPA of 1.451-1.750 | Free | 700.00 | NONE |
| 2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
| D. Honorific (good for 2 Semesters only) | 1. Must be a HS Valedictorian or Salutatorian | Free | P 150.00 | NONE |
| 2. Must have not taken any college units | ||||
| 3. Must have a GPA of 2.500 for renewal | ||||
| E. Entrance Full | 1. Must belong to the 1st ten (10) passers of the Entrance Scholarship Exam | Free | 1,100.00 | NONE |
| 2. Must have a HS Average of 85% | ||||
| F. Entrance Partial | 1. Must belong to the next thirty (30) passers of the Entrance Scholarship Exam | Free | 700.00 | NONE |
| 2. Must have a HS Average of 85% | ||||
| G. Academic A | 1. GPA of 1.751-2.000 | Free | NONE | NONE |
| 2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
| H. Academic B | 1. GPA of 1.751-2.000 | Free | P 150.00 | P 200.00 |
| 2. Must have a regular load during the previous semester as prescribed in the curriculum | ||||
| 3. With family income not to exceed P60,000./annum | ||||
| 4. Must have passed the interview | ||||
| I. BSAE-FAP (BS in Agricultural Engineering Financial Assistance Program) | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
| 2. Must pass the screening of the Dept. Scholarship Committee | ||||
| 3. Must pass all subjects enrolled for renewal | ||||
| J. BSF-FAP (BS in Forestry Financial Assistance Program | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
| 2. Must pass the screening of the Dept. Scholarship Committee | ||||
| 3. Must pass all subjects enrolled for renewal | ||||
| K. C.A.-FAP (College of Agriculture Financial Assistance Program | 1. Must have a HS Average of 85% | Free (incl. dorm fees) | NONE | NONE |
| 2. Must pass the screening of the CA Scholarship Committee | ||||
| 3. Must pass all subjects enrolled for renewal | ||||
Non-academic Scholarships
| Scholarship | Requirements and Qualifications | Tuition Fees | Stipend | Book Allowance |
| A. Income Grant | 1. Must have no failing grades | Free/ Reduced | NONE | NONE |
| 2. With family income not to exceed P 60,000/annum | ||||
| 3. Must have passed the Interview | ||||
| B. CAC Grant (Culture & Arts Center | 1. Must have passed the screening of the CAC Section Heads | Free/ Reduced | NONE | NONE |
| 2. Must have at least 15 units academic load | ||||
| 3. Must not have more than one subject defficiency | ||||
| C. NSTP-ROTC Grant | 1. Must have passed the screening of the ROTC Unit | Free/ Reduced | NONE | NONE |
| 2. Must have at least 15 units academic load | ||||
| 3. Must not have more than one subject defficiency | ||||
| D. Staff Dependent Grant | 1. Must be a legitimate dependent of VSU Staff | Free | NONE | NONE |
| 2. Must be single; not more than 21 years old | ||||
| 3. Must be enrolled in Agriculture-related courses | ||||
| 4. Must not be academically deliquent for renewal | ||||
| E. SB/SK Grant | 1. Must be an SK Official or a legitimate dependent of a Barangay Captain, Councilor, Treasurer and Secretary | Free | NONE | NONE |
| 2. Must come from the nearby barangays/municipalities within the province | ||||
| 3. Unmarried and not more than 21 years old | ||||
| 4. Must not have failing grades for renewal | ||||
| F. USSC/ CSSC Officer's Grant (University/College Supreme Student Council) | 1. Must be an incumbent officer of the USSC/CSSC | Free | NONE | NONE |
| 2. Must not have failing grades for renewal | ||||
| 3. Must be endorsed by the CSSC Officers | ||||
| G. Varsity Grant | 1. Must have passed the screening of the IHK | Free/ Reduced | NONE | NONE |
| 2. Must have at least 15 units academic load | ||||
| 3. Must not have more than one subject defficiency |

