List of Sponsors during the VSU anniversary 2014
NO. |
SPONSORS |
| 1. | Department of Agriculture Region 8 |
| 2. | Agricultural Training Institute-National Training Center (ATI-NTC) |
| 3. | UNAHCO (Pigrolac) |
| 4. | Dr. & Mrs. Fernando A. Bernardo |
| 5. | Congressman Jose Carlos L. Cari |
| 6. | LGU Baybay c/o Hon. Carmen L. Cari, City Mayor |
| 7. | Vice Governor c/o Hon. Carlo P. Loreto |
| 8. | Greenware Customized Services & PC Accessories |
| 9. | VSU Income Generating Project Office (VSU-IGPO) |
| 10. | VSU Coconut Seedling Project |
| 11. | Collera Construction |
| 12. | VSU University Review Center & Center for Continuing Education (URC/CCE) |
| 13. | LGU Ormoc c/o Hon. Eduard Codilla |
| 14. | VSU-Philippine Carabao Center (VSU-PCC) |
| 15. | VSU Spring Water & Computer Center |
| 16. | VSU Apartelle |
| 17. | VSU Tolosa Campus |
| 18. | VSU Villaba Campus |
| 19. | Visca Foundation for Agriculture & Rural Development (ViFARD) |
| 20. | VSU Hostel |
| 21. | VSU Pavilion & Guest House (catering services) |
| 22. | VSU Hospital |
| 23. | VSU-Manila Office (lodging services) |
| 24. | USSO-VSU University Dormitories |
| 25. | Atty. Florante Cayunda, Provincial Board Member of Leyte |
| 26. | VSU Garden Beach Resort & Seaside Suite |
| 27. | VSU Fuel Station |
| 28. | VSU Bakery |
| 29. | VSU Alangalang Campus |
| 30. | Metro Ormoc Community Multi-Purpose Cooperative (OCCCI) |
| 31. | CJ RATION FEEDS |
| 32. | VSU-Faculty Association (VSU-FA) |
| 33. | VSU-Administrative Personnel Association (VSU-ADPA) |
| 34. | Visayas State University Credit Cooperative (VSUCC) |
| 35. | Rey Fran Evangelista |
| 36. | Brodeth Marketing |
| 37. | General Animal Feeds |
| 38. | Philabs |
| 39. | Serbisyong Tunay Foundation |
| 40. | Mrs. IMELDA SACAY-BERNDT |
| 41. | Baybay Bankers Club |
| 42. | Dominador Lauzon Jr & family |
| 43. | Filipino, Aristeo |
| 44. | Botica Cayunda |
| 45. | Mrs. Roberta C. Lemos |
| 46. | Lelita R. Gonzal |
| 47. | Sabin Resort Hotel |
| 48. | Baybay Forest Product |
| 49. | Council of Personnel Officers in Western Leyte |
| 50. | HISUMCO |
| 51. | Dolores Alcober |
| 52. | Flandez, Aisha |
| 53. | Ormoc MAC Mercury Hardware |
| 54. | Dr. Samuel S. Go |
| 55. | Dr. Nerelito P. Pascual |
| 56. | PC Tools |
{source}<script>
FB.Event.subscribe('comment.create', function(commentResponse) {
if (!commentResponse.hasOwnProperty("pluginID")) {
window.dataLayer = window.dataLayer || [];
window.dataLayer.push({
'event': 'socialInteraction', 
'socialNetwork': 'Facebook', 
'socialAction': 'Comment', 
'socialTarget': commentResponse.href
});
}
});
</script>{/source}

